Uploads by Shieldstromme

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
14:45, 2 September 2024 PTSEdgeDisplayShortcut.zip (file) 1 KB   3
14:44, 2 September 2024 PTSChromeDisplayShortcut.zip (file) 1 KB   3
12:56, 16 August 2024 1.zip (file) 1.41 MB   1
09:36, 19 July 2024 ViewServerState.png (file) 41 KB   1
09:39, 10 July 2024 ShowStatsIcon.png (file) 1 KB   1
12:37, 24 November 2023 VoyagerDrivers.zip (file) 8.8 MB   1
14:15, 10 November 2023 SQLQuery1.zip (file) 301 bytes   1
10:54, 8 November 2023 IRISDrivers.zip (file) 3.08 MB   2
12:09, 20 October 2023 AllocatingUserViewsToRoles.png (file) 24 KB   2
11:11, 9 October 2023 PTSModels.zip (file) 243 KB   1
09:11, 7 September 2023 ADGroupMapping.png (file) 96 KB   2
15:52, 2 August 2023 SSRSDatasources.png (file) 112 KB   2
09:32, 12 July 2023 PTS5UpdateFiles.png (file) 57 KB   2
11:07, 1 June 2023 PlayButton.png (file) 7 KB   1
10:43, 1 June 2023 ReportsTab.png (file) 261 KB   1
10:29, 1 June 2023 ResultsAndReportsTabs.png (file) 19 KB   1
13:32, 17 May 2023 ResultAndReportTabs.png (file) 160 KB   2
13:27, 17 May 2023 SearchButton.png (file) 2 KB   1
10:36, 17 May 2023 SearchReportFilters.png (file) 113 KB   1
10:06, 17 May 2023 AccessingSearchReports.png (file) 70 KB   1
13:21, 2 May 2023 DeviceManagerHardwareIDs.png (file) 78 KB   1
13:47, 21 March 2023 RSWIDE39.zip (file) 2 KB   1
11:13, 13 March 2023 JACImporterInstallationPath.png (file) 327 KB   1
10:43, 13 March 2023 JACImporterInstallationJAC.png (file) 184 KB   1
10:42, 13 March 2023 JACImporterInstallationPTS.png (file) 176 KB   1
10:40, 14 February 2023 PrintSpoolerDisabled.png (file) 197 KB   1
14:27, 13 February 2023 DitheredLabel.png (file) 313 KB   1
14:17, 13 February 2023 PrinterDithering.png (file) 116 KB   1
14:42, 30 January 2023 MonitorArrangement.png (file) 46 KB   1
11:20, 26 January 2023 CollectButton.png (file) 12 KB   2
09:59, 26 January 2023 PrintPreview.png (file) 65 KB   1
13:00, 19 January 2023 DMDInstallation.png (file) 45 KB   1
10:46, 17 January 2023 SSRSUnblockingFile.png (file) 202 KB   2
13:14, 11 January 2023 SSRSWebPortal.png (file) 112 KB   2
11:23, 11 January 2023 ReportingServicesConfigurationManager.png (file) 487 KB   1
16:43, 10 January 2023 ReportSync.png (file) 49 KB   2
10:47, 21 December 2022 PrescriptionDetailsPopup.png (file) 269 KB   3
09:40, 21 December 2022 PrescriptionButtons.png (file) 29 KB   1
09:58, 24 November 2022 CommsClientShowStatusScreen.png (file) 33 KB   1
15:43, 22 November 2022 ScannerNotepadExample.png (file) 11 KB   1
15:25, 22 November 2022 UnableToConnectToPTSWebService.png (file) 25 KB   1
16:23, 16 November 2022 BookInBarcodeFormat.png (file) 6 KB   1
16:20, 16 November 2022 BookInAndStart.png (file) 8 KB   1
14:48, 16 November 2022 BookInNotes.png (file) 26 KB   1
14:40, 16 November 2022 BookInDrugsUnits.png (file) 18 KB   1
14:33, 16 November 2022 BookInDrugs.png (file) 19 KB   1
11:24, 16 November 2022 PatientDetails.png (file) 48 KB   1
11:58, 15 November 2022 BookingInScreen.png (file) 81 KB   1
13:24, 8 November 2022 SortingUserView.png (file) 24 KB   1
13:15, 8 November 2022 AccessingUserViews.png (file) 25 KB   1
First pagePrevious pageNext pageLast page