Difference between revisions of "Aseptics"
Line 1: | Line 1: | ||
[[File:AsepticsBookingInExample.png|thumb|400px|Example of how the booking in screen appears when booking in a regimen.]]PTS 5 allows for prescription types to be comprised of multiple child prescriptions. These are known as "regimens", and booking in such a prescription automatically suggests and books in the specified child prescriptions with their own | [[File:AsepticsBookingInExample.png|thumb|400px|Example of how the booking in screen appears when booking in a regimen.]]PTS 5 allows for prescription types to be comprised of multiple child prescriptions. These are known as "regimens", and booking in such a prescription automatically suggests and books in the specified child prescriptions with their own calculated start and target times. | ||
Using this facility a pharmacy or manufacturing unit can easily create regimens that consist of a schedule of drugs. Booking in the regimen will automatically suggest and book in the appropriate batches of drugs at the | Using this facility a pharmacy or manufacturing unit can easily create regimens that consist of a schedule of drugs. Booking in the regimen will automatically suggest and book in the appropriate batches of drugs at the correct individual dates, times and frequencies to administer the course, and allows the regimen to be tracked collectively rather than booking in the individual drugs. The feature is particularly popular with Aseptic departments who wish to track courses of chemotherapy. | ||
While the regimen can pre-define a schedule of drugs, doses etc. it can be amended on-the-fly if an existing regimen does not exactly meet a patient’s particular needs. | While the regimen can pre-define a schedule of drugs, doses etc. it can still be amended on-the-fly if an existing regimen does not exactly meet a patient’s particular needs. | ||
User views can be utilised to give the dispensary a real-time view of the progress of the regimen. In addition the dispensary can also see what is outstanding for any patient at any time. | User views can be utilised to give the dispensary a real-time view of the progress of the regimen. In addition the dispensary can also see what is outstanding for any patient at any time. | ||
=Setup= | |||
The setup process involves creating a uniquely configured prescription type to act as the parent container (regimen) of the child prescriptions (batches/worksheets). | |||
<ol> | |||
<li>As a PTS administrator, create a new [[Prescription Types|prescription type]] with an appropriate name for the regimen.</li> | |||
<li>The parent prescription type should have the following specifics: | |||
<ol type="a"> | |||
<li>Under type details set regimen to "yes".</li> | |||
<li>Set show on homepage to "no".</li> | |||
<li>Under scanning sequence, booking in should be the first and only activity (the parent prescription does not itself get tracked; it's constituent child prescriptions do).</li> | |||
<li>Under booking-in options, set number of patients to 1, set number of labels and number of tickets to 0, and set start type to always start.</li> | |||
</ol> | |||
</li> | |||
<li>OPTIONAL: Set up new prescription type/s for the child prescriptions/batches/worksheets. The setup of these types have no special considerations except that their start type should be never start, so that the prescription remains pending until the correct time according to the schedule.</li> | |||
</ol> |
Revision as of 14:44, 1 August 2022
PTS 5 allows for prescription types to be comprised of multiple child prescriptions. These are known as "regimens", and booking in such a prescription automatically suggests and books in the specified child prescriptions with their own calculated start and target times.
Using this facility a pharmacy or manufacturing unit can easily create regimens that consist of a schedule of drugs. Booking in the regimen will automatically suggest and book in the appropriate batches of drugs at the correct individual dates, times and frequencies to administer the course, and allows the regimen to be tracked collectively rather than booking in the individual drugs. The feature is particularly popular with Aseptic departments who wish to track courses of chemotherapy.
While the regimen can pre-define a schedule of drugs, doses etc. it can still be amended on-the-fly if an existing regimen does not exactly meet a patient’s particular needs.
User views can be utilised to give the dispensary a real-time view of the progress of the regimen. In addition the dispensary can also see what is outstanding for any patient at any time.
Setup
The setup process involves creating a uniquely configured prescription type to act as the parent container (regimen) of the child prescriptions (batches/worksheets).
- As a PTS administrator, create a new prescription type with an appropriate name for the regimen.
- The parent prescription type should have the following specifics:
- Under type details set regimen to "yes".
- Set show on homepage to "no".
- Under scanning sequence, booking in should be the first and only activity (the parent prescription does not itself get tracked; it's constituent child prescriptions do).
- Under booking-in options, set number of patients to 1, set number of labels and number of tickets to 0, and set start type to always start.
- OPTIONAL: Set up new prescription type/s for the child prescriptions/batches/worksheets. The setup of these types have no special considerations except that their start type should be never start, so that the prescription remains pending until the correct time according to the schedule.